更多42BYGHM系列产品请致电0519-88385510或邮件info@ht-motor.com
| 步距角精度 | Step Accuracy | ± 5% |
| 温升 | Temperature Rise | 80 ℃ Max |
| 绝缘电阻 | Insulation Resistance | 100MΩ Min.500 VDC |
| 环境温度 | Ambient Temperature | -20℃~+50℃ |
| 绝缘强度 | Dielectric Strength | 500VAC 1 minute |
| 最大径向负荷 | Max Radial Force | 28N (20mm from front flange) |
| 最大轴向负荷 | Max Axial Force | 10N |
|
电机 型号 |
步距角 (°/Step) |
引线数 (NO.) |
电压 (V) |
电流 (A/Phase) |
电阻 (Ω/Phase) |
电感 (mH/Phase) |
静转矩 (g.cm) |
机身高度 L(mm) |
重量 (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 42BYGHM203 | 0.9 | 4 | 10 | 0.5 | 20 | 40 | 2100 | 34 | 0.20 |
| 42BYGHM213-07A | 0.9 | 4 | 8 | 1 | 8.0 | 13 | 2200 | 34 | 0.20 |
| 42BYGHM607-16 | 0.9 | 4 | 2.6 | 1.7 | 1.5 | 3.2 | 3200 | 40 | 0.24 |
| 42BYGHM619-08 | 0.9 | 4 | 11.2 | 0.4 | 28 | 60 | 2800 | 40 | 0.24 |
| 42BYGHM805 | 0.9 | 4 | 3.5 | 1 | 3.5 | 7.6 | 3700 | 48 | 0.34 |
| 42BYGHM810 | 0.9 | 4 | 2.4 | 2.4 | 1.0 | 1.8 | 4800 | 48 | 0.34 |
*以上仅为代表产品,派生产品可按客户需求定制。
*该产品可适配36,42减速箱。
